Home/ Flights/ Nagpur-to-Bangalore-Flights
Airline | Departure | Duration | Arrival | Price | |
---|---|---|---|---|---|
![]() Indigo 6E-909 | 8:35:00 AM Nagpur | 01:45![]() | 10:20:00 AM Bangalore | 4102 | |
![]() Indigo 6E-6754 | 3:35:00 PM Nagpur | 01:55![]() | 5:30:00 PM Bangalore | 4102 | |
![]() Indigo 6E-6803 | 10:15:00 PM Nagpur | 01:40![]() | 11:55:00 PM Bangalore | 4102 | |
![]() Indigo 6E-6095 | 3:40:00 PM Nagpur | 01:05![]() | 8:30:00 PM Bangalore | 4102 | |
![]() Indigo 6E-5066 | 3:45:00 PM Nagpur | 01:25![]() | 12:50:00 AM Bangalore | 4102 | |
![]() Air India AI-630 | 9:20:00 PM Nagpur | 01:50![]() | 5:50:00 AM Bangalore | 4682 | |
![]() Air India AI-1614 | 12:45:00 PM Nagpur | 01:45![]() | 5:50:00 AM Bangalore | 4682 | |
![]() Air India AI-628 | 7:50:00 AM Nagpur | 01:40![]() | 5:50:00 AM Bangalore | 4682 | |
![]() Indigo 6E-909 | 8:35:00 AM Nagpur | 01:45![]() | 10:20:00 AM Bangalore | 4679 | |
![]() Indigo 6E-6754 | 3:35:00 PM Nagpur | 01:55![]() | 5:30:00 PM Bangalore | 4679 | |
![]() Indigo 6E-6803 | 10:15:00 PM Nagpur | 01:40![]() | 11:55:00 PM Bangalore | 4679 | |
![]() Air India AI-628 | 7:50:00 AM Nagpur | 01:40![]() | 11:10:00 AM Bangalore | 5081 | |
![]() Air India AI-1614 | 12:45:00 PM Nagpur | 01:45![]() | 2:00:00 PM Bangalore | 5081 | |
![]() Air India AI-630 | 9:20:00 PM Nagpur | 01:50![]() | 8:25:00 PM Bangalore | 5081 | |
![]() Air India AI-1614 | 12:45:00 PM Nagpur | 01:45![]() | 11:10:00 AM Bangalore | 5081 | |
![]() Air India AI-1614 | 12:45:00 PM Nagpur | 01:45![]() | 8:40:00 AM Bangalore | 5081 | |
![]() Air India AI-628 | 7:50:00 AM Nagpur | 01:40![]() | 8:40:00 AM Bangalore | 5081 | |
![]() Air India AI-630 | 9:20:00 PM Nagpur | 01:50![]() | 11:10:00 AM Bangalore | 5081 | |
![]() Air India AI-630 | 9:20:00 PM Nagpur | 01:50![]() | 8:40:00 AM Bangalore | 5081 | |
![]() Air India AI-630 | 9:20:00 PM Nagpur | 01:50![]() | 2:00:00 PM Bangalore | 5081 | |
![]() Air India AI-628 | 7:50:00 AM Nagpur | 01:40![]() | 6:25:00 PM Bangalore | 5081 | |
![]() Air India AI-1614 | 12:45:00 PM Nagpur | 01:45![]() | 6:25:00 PM Bangalore | 5081 | |
![]() Indigo 6E-6095 | 3:40:00 PM Nagpur | 01:05![]() | 8:30:00 PM Bangalore | 5152 | |
![]() Indigo 6E-5066 | 3:45:00 PM Nagpur | 01:25![]() | 12:50:00 AM Bangalore | 5152 | |
![]() Air India AI-628 | 7:50:00 AM Nagpur | 01:40![]() | 2:00:00 PM Bangalore | 5708 | |
![]() Air India AI-1614 | 12:45:00 PM Nagpur | 01:45![]() | 8:25:00 PM Bangalore | 5708 | |
![]() Air India AI-628 | 7:50:00 AM Nagpur | 01:40![]() | 8:25:00 PM Bangalore | 5708 | |
![]() Indigo 6E-5244 | 5:55:00 AM Nagpur | 01:20![]() | 1:00:00 PM Bangalore | 5872 | |
![]() Indigo 6E-5244 | 5:55:00 AM Nagpur | 01:20![]() | 10:25:00 AM Bangalore | 5919 | |
![]() Indigo 6E-6903 | 8:35:00 PM Nagpur | 01:25![]() | 2:40:00 AM Bangalore | 6110 | |
![]() Indigo 6E-6659 | 4:15:00 AM Nagpur | 01:10![]() | 8:55:00 AM Bangalore | 6124 | |
![]() Indigo 6E-835 | 12:05:00 AM Nagpur | 01:10![]() | 4:30:00 AM Bangalore | 6299 | |
![]() Indigo 6E-835 | 12:05:00 AM Nagpur | 01:10![]() | 5:55:00 AM Bangalore | 6299 | |
![]() Indigo 6E-5066 | 3:45:00 PM Nagpur | 01:25![]() | 11:15:00 PM Bangalore | 6318 | |
![]() Indigo 6E-5244 | 5:55:00 AM Nagpur | 01:20![]() | 10:25:00 AM Bangalore | 6392 | |
![]() Indigo 6E-5244 | 5:55:00 AM Nagpur | 01:20![]() | 11:35:00 AM Bangalore | 6399 | |
![]() Indigo 6E-5066 | 3:45:00 PM Nagpur | 01:25![]() | 10:05:00 PM Bangalore | 6399 | |
![]() Indigo 6E-6934 | 7:30:00 AM Nagpur | 01:35![]() | 1:25:00 PM Bangalore | 6507 | |
![]() Indigo 6E-835 | 12:05:00 AM Nagpur | 01:10![]() | 8:55:00 AM Bangalore | 6838 | |
![]() Indigo 6E-5244 | 5:55:00 AM Nagpur | 01:20![]() | 1:00:00 PM Bangalore | 6922 | |
![]() Indigo 6E-835 | 12:05:00 AM Nagpur | 01:10![]() | 5:55:00 AM Bangalore | 7165 | |
![]() Indigo 6E-835 | 12:05:00 AM Nagpur | 01:10![]() | 4:30:00 AM Bangalore | 7165 | |
![]() Indigo 6E-5066 | 3:45:00 PM Nagpur | 01:25![]() | 11:15:00 PM Bangalore | 7185 | |
![]() Indigo 6E-135 | 1:00:00 PM Nagpur | 01:10![]() | 8:30:00 PM Bangalore | 7206 | |
![]() Indigo 6E-7169 | 6:05:00 PM Nagpur | 02:00![]() | 2:00:00 AM Bangalore | 7239 | |
![]() Indigo 6E-5244 | 5:55:00 AM Nagpur | 01:20![]() | 11:35:00 AM Bangalore | 7266 | |
![]() Indigo 6E-5066 | 3:45:00 PM Nagpur | 01:25![]() | 10:05:00 PM Bangalore | 7266 | |
![]() Indigo 6E-6659 | 4:15:00 AM Nagpur | 01:10![]() | 8:55:00 AM Bangalore | 7291 | |
![]() Indigo 6E-5066 | 3:45:00 PM Nagpur | 01:25![]() | 9:15:00 PM Bangalore | 7319 | |
![]() Indigo 6E-5166 | 9:25:00 AM Nagpur | 01:30![]() | 4:40:00 PM Bangalore | 7339 | |
![]() Indigo 6E-7246 | 8:20:00 AM Nagpur | 02:00![]() | 5:05:00 PM Bangalore | 7339 | |
![]() Indigo 6E-6529 | 7:55:00 AM Nagpur | 01:30![]() | 4:40:00 PM Bangalore | 7339 | |
![]() Indigo 6E-5166 | 9:25:00 AM Nagpur | 01:30![]() | 6:35:00 PM Bangalore | 7519 | |
![]() Indigo 6E-835 | 12:05:00 AM Nagpur | 01:10![]() | 8:55:00 AM Bangalore | 8005 | |
![]() Indigo 6E-7169 | 6:05:00 PM Nagpur | 02:00![]() | 2:00:00 AM Bangalore | 8053 | |
![]() Indigo 6E-6934 | 7:30:00 AM Nagpur | 01:35![]() | 1:25:00 PM Bangalore | 8089 | |
![]() Indigo 6E-7246 | 8:20:00 AM Nagpur | 02:00![]() | 5:05:00 PM Bangalore | 8153 | |
![]() Indigo 6E-5066 | 3:45:00 PM Nagpur | 01:25![]() | 9:15:00 PM Bangalore | 8185 | |
![]() Indigo 6E-6529 | 7:55:00 AM Nagpur | 01:30![]() | 4:40:00 PM Bangalore | 8205 | |
![]() Indigo 6E-5166 | 9:25:00 AM Nagpur | 01:30![]() | 4:40:00 PM Bangalore | 8205 | |
![]() Indigo 6E-6803 | 10:15:00 PM Nagpur | 01:40![]() | 11:55:00 PM Bangalore | 8302 | |
![]() Indigo 6E-909 | 8:35:00 AM Nagpur | 01:45![]() | 10:20:00 AM Bangalore | 8302 | |
![]() Indigo 6E-6754 | 3:35:00 PM Nagpur | 01:55![]() | 5:30:00 PM Bangalore | 8302 | |
![]() Indigo 6E-5166 | 9:25:00 AM Nagpur | 01:30![]() | 6:35:00 PM Bangalore | 8385 | |
![]() Air India AI-630 | 9:20:00 PM Nagpur | 01:50![]() | 6:25:00 PM Bangalore | 8525 | |
![]() Indigo 6E-135 | 1:00:00 PM Nagpur | 01:10![]() | 8:30:00 PM Bangalore | 8609 | |
![]() Indigo 6E-5066 | 3:45:00 PM Nagpur | 01:25![]() | 11:15:00 PM Bangalore | 14718 | |
![]() Indigo 6E-5244 | 5:55:00 AM Nagpur | 01:20![]() | 11:35:00 AM Bangalore | 14799 | |
![]() Indigo 6E-5066 | 3:45:00 PM Nagpur | 01:25![]() | 10:05:00 PM Bangalore | 14799 | |
![]() Indigo 6E-5244 | 5:55:00 AM Nagpur | 01:20![]() | 1:00:00 PM Bangalore | 15099 | |
![]() Indigo 6E-835 | 12:05:00 AM Nagpur | 01:10![]() | 5:55:00 AM Bangalore | 15119 | |
![]() Indigo 6E-835 | 12:05:00 AM Nagpur | 01:10![]() | 4:30:00 AM Bangalore | 15119 | |
![]() Indigo 6E-835 | 12:05:00 AM Nagpur | 01:10![]() | 8:55:00 AM Bangalore | 15539 | |
![]() Indigo 6E-6659 | 4:15:00 AM Nagpur | 01:10![]() | 8:55:00 AM Bangalore | 15539 | |
![]() Indigo 6E-5066 | 3:45:00 PM Nagpur | 01:25![]() | 9:15:00 PM Bangalore | 15719 | |
![]() Indigo 6E-5066 | 3:45:00 PM Nagpur | 01:25![]() | 12:50:00 AM Bangalore | 15739 | |
![]() Indigo 6E-5166 | 9:25:00 AM Nagpur | 01:30![]() | 4:40:00 PM Bangalore | 15739 | |
![]() Indigo 6E-6903 | 8:35:00 PM Nagpur | 01:25![]() | 2:40:00 AM Bangalore | 15739 | |
![]() Indigo 6E-5244 | 5:55:00 AM Nagpur | 01:20![]() | 10:25:00 AM Bangalore | 15739 | |
![]() Indigo 6E-6529 | 7:55:00 AM Nagpur | 01:30![]() | 4:40:00 PM Bangalore | 15739 | |
![]() Indigo 6E-5166 | 9:25:00 AM Nagpur | 01:30![]() | 6:35:00 PM Bangalore | 15919 | |
![]() Indigo 6E-135 | 1:00:00 PM Nagpur | 01:10![]() | 8:30:00 PM Bangalore | 15959 | |
![]() Indigo 6E-6934 | 7:30:00 AM Nagpur | 01:35![]() | 1:25:00 PM Bangalore | 15959 | |
![]() Indigo 6E-6095 | 3:40:00 PM Nagpur | 01:05![]() | 8:30:00 PM Bangalore | 15959 |
Nagpur to Bangalore Flight Tickets Booking
Basic Information
Make your travel simple and comfortable by selecting an airport close to where you live. Bangalore has its individual airport called Kempegowda International Airport Bengaluru (BLR).
There are 35 flights that run between Nagpur to Bangalore every week by 04 airlines.
Nagpur to Bangalore Flights Fare
The flight’s rates depend on various factors like-
Your route
The time you reserved the flight, and
availability
The minimum fare between Nagpur to Bangalore flight is INR 2,141 and the highest airfare is INR 15,858. You can book a round trip for a cheaper flight rate.
Nagpur to Bangalore Flights Details
There are many well-known airlines that operate direct and indirect flights such as Vistara, GoAir, Air India, Multiple Airline, and IndiGo.
03 airlines operate direct flights as indirect flights require more time to travel but are usually inexpensive. A number of flights run by the above-mentioned airlines:
Go Air: 05
IndiGo: 10
Air India: 20
About Nagpur City
One of the well-planned cities in our country, Nagpur is popular for its oranges. It is famously known as the Orange City due to its significant trade of oranges. Nagpur is the second greenest and cleanest of India that is also an important commercial and political center of Maharashtra.
Airport Connectivity: The main airport of Nagpur is known as the Dr. Babasaheb Ambedkar International Airport (NAG).
Railway Connectivity: The main train station of Nagpur is Nagpur Junction (NGP).
Places to Stay:
Luxury Hotels: The Pride Hotel, Radisson Blu Hotel, Le Meridien Nagpur
Budget Hotels: Hotel Chanakya, Hotel Paradise, FleXistays, STAYWELL Inn
Restaurants in Nagpur: We Cafe, Majestic Masala, Latest Recipe, Mint leaf restaurant, Veeraswami, and Pablo - The Art Cafe Lounge.
You must savor the tasty local street food items such as Samosas, Tarri Poha, Saoji Delicacies, Matka Biryani, Pani Puri, Paan, jalebi, etc.
Places to Shop:
Visit the famous shopping places in Nagpur-
Sitabuldi Main Road - household items, fashion
Dharampeth Shopping Street - jewelry
Sarafa Bazar - dry fruits
Sadar Bazar - textiles, footwear, cosmetics
Local Transport in Nagpur: State-run buses are available in the city at all times that make your travel even easier. Another famous option is to take an auto-rickshaw to reach wherever you want to in Nagpur.
Tourist Attractions of Nagpur: The best places to see in Nagpur are Deekshabhoomi, Ambazari Lake, Futala Lake, Sitabuldi Fort, Maharaj Bagh Zoo, Raman Science Centre & Planetarium, Gorewada Lake, etc.
Best time to visit Nagpur: October to March are the best months to visit Nagpur city as the weather is quite pleasant and cool. The normal temperature remains around 10-degrees Celsius that makes your sightseeing easy and comfortable. You should not visit in the monsoon months as there is heavy rainfall.
Nagpur Airport Address - Sonegaon, Nagpur, Maharashtra 440005
About Bangalore City
Known as the ‘Silicon Valley of India’, the 'garden city’, and the pub spot of India, Bangalore is a major tourist spot in India. Earlier it was recognized as Bangalore now its name has been changed to Bengaluru. This city is very welcoming and friendly and you are sure to fall in love with the atmosphere of this city.
Airport Connectivity: The main airports of Bangalore are the Hindustan Aeronautics Limited Airport (13 km away) and Kempegowda International Airport in Devanahalli (30 km away).
Railway Connectivity: Railway Recruitment Board, Bangalore City Junction, and Bangalore Railway Station are the important railway stations.
Places to Stay:
Luxury Hotels: ITC Gardenia, ITC Windsor, Hilton Bangalore, DoubleTree Suites
Budget Hotels: Zostel, Basant Residency, The President Hotel, The Rialto Hotel
Restaurants: Morrocan, the Mediterranean, Feva - the Mediterranean Restaurant.
Visit Om Pure Vegetarian Restaurant, and Konark Vegetarian Restaurant, if you are a vegetarian.
Shopping Markets:
Buy some -
beautiful handicrafts at Residency road
shop at different stores at MG Road.
for high-end shopping, Marathahalli & Brigade Road are the absolute stops.
Traveling around: A visitor can conveniently travel in Bangalore due to its well-connected and maintained roads. The easiest way to travel nearby is by taking auto-rickshaws as they will pop up at any time of the day and night. For more budget travelers, the bus is the best option available.
Bangalore Attractions: Bangalore Palace, Lal Bagh, Tipu Sultan Palace, Cubbon Park, and Bannerghatta National Park.
Best time to visit Bangalore: Bangalore can be visited throughout the year. From June to September, the city receives heavy rainfall and from September to February, the weather becomes quite chilly.
Bangalore Airport Address - 118, Gayathri Lakefront, Outer Ring Road, Hebbal, Bangalore - 560017 (Karnataka)